Welcome to XINFAN's official website!
Location:Home - Products - Door

Products

A60 Steel pressure watertight door

XF028-A-00
Apllication for accommodations with required fire rating 60,meet watertight requipments.

clear size HxW opening size of bulkhead leaf size H1xW1 leaf thickness T qty of clips
1200x600 1275x675 1300x700xR150 8 6
1400x600 1475x675 1500x700xR150 8 6
1500x600 1575x675 1600x700xR150 8 8
1600x600 1675x675 1700x700xR150 8 8
1600x700 1675x775 1700x800xR150 8 8
1700x600 1775x675 1800x700xR150 8 10
1700x700 1775x775 1800x800xR150 8 10
1800x600 1875x675 1900x700xR150 8 10
1800x700 1875x775 1900x800xR150 8 12
1800x800 1875x875 1900x900xR150 8 12
2000x1200 2075x1275 2100x1300xR1500 8 18
water pressure:0.03-0.1Mpa。
Identification example:
A60 steel watertight door with clear size of 2000x1200mm:A60 steel watertight door 2000x1200 XF028-A-00-1
Companies specializing in the production of various models specifications
standard and non-standard ship outfitting pieces
Door / window / cover / ladder / driving, small hanging / mooring
You can contact us on the left side of the contact
Copyright © 2017 WUXI XINFAN MARINE EQUIPMENT CO.,LTD. All reserved.