Products
A60 Sunk watertight hatch cover
XF052-00It can meet the fire requirements stated in SOLAS 1974 and amendments in 1978 and watertight test requirements 0.1 MPa.

| LxBxR100 clear size | L1xB1xR212 external size | L2xB2xR214 opening size | cover thickness |
| 1000x1000 | 1223x1223 | 1227x1227 | 16 |
| 1200x1200 | 1423x1423 | 1427x1427 | 16 |
| 1400x1400 | 1623x1623 | 1627x1627 | 16 |
| 1400x1600 | 1623x1823 | 1627x1827 | 16 |
| 1600x2000 | 1823x2223 | 1827x2227 | 16 |
| 1800x2500 | 2023x2723 | 2027x2727 | 16 |
| 2000x2500 | 2223x2723 | 2227x2727 | 16 |
Class A60 sunk type watertight hatch cover, clear size is 2000x2500mm, the thickness of cover is 16mm:
Class A60 sunk type watertight hatch cover A60 2000x2500x16 XF052-00






