Products
A60 Watertight hatch cover
F051-00-AIt can meet the fire requirements stated in SOLAS 1974 and amendments in 1978 and watertight test quirements 0.05MPa.

| LxBxR clear size | L1xB1xR1 opening size | L2xB2xR2 cover size | tcover thickness | tocoaming thickness | qty of clips |
| 630x630xR115 | 600x600xR100 | 785x785xR193 | 6 | 6 | 4 |
| 730x730xR115 | 700x700xR100 | 885x885xR193 | 6 | 6 | 4 |
| 830x830xR115 | 800x800xR100 | 985x985xR193 | 6 | 6 | 6 |
| 930x930xR115 | 900x900xR100 | 1085x1085xR193 | 6 | 6 | 8 |
| 1230x1230xR115 | 1200x1200xR100 | 1385x1385xR193 | 6 | 6 | 12 |
Identification example:
A60 watertight hatch cover, clear size is 630x630mm,t is 6mm, t0 is 6mm:
A60 watertight hatch cover A60 630x630x6-6 XF051-00-A







